ITEC Calendar 2017-18
| Sl No | Name of Course | Course Details | Duration (Weeks) | From | To | Seats(Max) |
|---|---|---|---|---|---|---|
| 1 | DATA COMMUNICATION AND IP TECHNOLOGIES | Click | 8 | 17-07-2017 | 09-09-2017 | 24 |
| 2 | MOBILE TECHNOLOGIES (2G, 3G & 4G LTE) | Click | 8 | 24-07-2017 | 15-09-2017 | 15 |
| 3 | MULTI PROTOCOL LABEL SWITCHING (MPLS) TECHNOLOGIES | Click | 8 | 31-07-2017 | 22-09-2017 | 10 |
| 4 | TELECOM MANAGEMENT | Click | 8 | 07-08-2017 | 29-09-2017 | 30 |
| 5 | OPTICAL FIBER CABLE, SYSTEMS AND MODERN TELECOM TRANSPORT TECHNOLOGIES | Click | 8 | 04-09-2017 | 27-10-2017 | 30 |
| 6 | BROADBAND TECHNOLOGIES AND FUTURE TRENDS | Click | 8 | 11-09-2017 | 03-11-2017 | 10 |
| 7 | INTELLIGENT NETWORKS, VALUE ADDED SERVICES AND MODERN SWITCHING TECHNOLOGIES | Click | 8 | 25-09-2017 | 17-11-2017 | 15 |
| 8 | DATABASE MANAGEMENT AND WEB PROGRAMMING | Click | 8 | 09-10-2017 | 01-12-2017 | 24 |
| 9 | MOBILE TECHNOLOGIES (2G, 3G & 4G LTE) | Click | 8 | 22-01-2018 | 16-03-2018 | 15 |
| 10 | DATA COMMUNICATION AND IP TECHNOLOGIES | Click | 8 | 29-01-2018 | 23-03-2018 | 24 |
| 11 | TELECOM MANAGEMENT | Click | 8 | 05-02-2018 | 30-03-2018 | 30 |
| 12 | NEXT GENERATION NETWORK TECHNOLOGIES AND FUTURE TRENDS | Click | 8 | 26-02-2018 | 20-04-2018 | 30 |
| 13 | DATABASE MANAGEMENT AND WEB PROGRAMMING | Click | 8 | 05-03-2018 | 27-04-2018 | 24 |
| 14 | OPTICAL FIBER CABLE, SYSTEMS AND MODERN TELECOM TRANSPORT TECHNOLOGIES | Click | 8 | 12-03-2018 | 04-05-2018 | 30 |
| 15 | INTELLIGENT NETWORKS, VALUE ADDED SERVICES AND MODERN SWITCHING TECHNOLOGIES | Click | 8 | 19-03-2018 | 11-05-2018 | 15 |
| 16 | ADVANCED IP TECHNOLOGY (IPv6) - IMPLEMENTATION STRATEGIES IN TELECOM NETWORKS | Click | 8 | 26-03-2018 | 18-05-2018 | 15 |
| Name of the Institute and Address |
|---|
| Center for Excellence in Telecom Technology and Management (CETTM), Mahanagar Telephone Nigam Ltd., Technology Street, Hiranandani Gardens, Powai, Mumbai - 400076 (Near Dr. L H Hiranandani Hospital) (Nearest bus stop Bayer House) |