Tariff Card 2025-26
Infrastructure Leasing - Tariff Card
Sr No | Description of Property | Monthly Rate | Remark |
1 | CETTM Ground Floor space with independent entry |
Rs 355/ per Square. Feet. |
Exclusive of security, water, Electrical charge , Housekeeping, Property Tax, NA Tax |
2 | CETTM Ground to 7th Floor furnished space with Centralized AC | Rs 295 /- per square Feet | Exclusive of security, water, Electrical charge , Housekeeping, Property Tax, NA Tax |
3 | Furnished Double occupancy Non AC Hostel room | Rs 28000/- + GST | |
4 | Furnished Double occupancy AC Hostel Room | Rs 33600/- + GST | 20% Higher than furnished Double occupancy Non-AC Room |
5 | Semi furnished Double occupancy Non AC Hostel room | RS 26600/- + GST | MTNL will not provide linen |
6 | unfurnished Double occupancy AC Hostel Room | Rs 25200/- + GST | 10% lower than furnished Double occupancy Non-AC Room |
7 | Unfurnished Non-AC suite Room | Rs 40000/- + GST | |
8 | Furnished Non-AC suite Room | Rs 44000/- + GST | 10% Higher than un- furnished Double occupancy Non-AC Room |
9 | Furnished AC suite Room | Rs 48400/- + GST | 10% Higher than furnished Double occupancy Non-AC Room |
10 | Warden Quarters | Rs 40000/- + GST | Inclusive of Property Tax, Water charges and exclusive of Electricity bill |
11 | CETTM Space Booking for shooting purpose |
Rs 14 per square Feet for 12 Hour Booking. (Minimum 5000 sq Feet booking in one Floor) (Rs 12000/- per Extra Hour per day for Each floor) Supervision Charge- Rs 5000 for entire Booking. Security Deposit-Rs 50000/-(Refundable) |
|
12 | Parking Space for Shooting vehicles |
Rs 60000 for 24 Hr Booking for 10000 sq. feet area & Rs 1,00,00 for 24 Hr Booking for 20000 sq feet Area |
|
13 | Parking Space for Marriage/Function |
Rs 11 per square feet (Minimum Area- 15000 sq feet, Supervision Charge- Rs 5000/- for entire booking. |
HOSTEL ROOM TARIFF CARD * Check out time 09:30hrs (GST=12%) |
||
Sr Number | PARTICULARS | RATE WITHOUT CATERING FACILITY |
1 | Furnished AC singleoccupancy | Rs.2500/- per day per person +T* |
2 | Furnished ACDouble occupancy | Rs.3000/- per day for 2 persons+T* |
3 | Furnished Non AC single occupancy | Rs.1700/-per day per persons + T* |
4 | Furnished NonACDouble occupancy | Rs.2300/- perdayfor 2 persons+T* |
5 | Semi furnished Non-AC Double occupancy | Rs.2000/- perdayfor 2 persons+T* |
6 | Unfurnished Non AC Room( Maximum 4 Person) | Rs.1500/- perdayfor 4 persons+T* |
7 | Unfurnished Non AC suite Room( Maximum 8 Person) | Rs.3000/- perdayfor 8 persons+T* |
SR.NO. |
PARTICULARS OF INFRASTRUCTURE |
CHARGES(FOR 9 HOURS) *T=CGST+SGST GST Tax=18% |
CHARGES FOR ADDITIONAL USAGE (PER HOUR) BEYOND 9HRS |
1 | ClassRoom | Rs.14000 for 9 hrs booking / Rs.8000 for 4.5 hrs | Rs.1600/- +T*Extra per Hour Booking |
2 | ConferenceHall |
Rs.40000/- +T* (9 Hr Booking) Rs.25000/- +T* (4.5 Hr Booking) |
Rs.5000/- +T* ( For shooting purpose charge of Additional 2000 sq. feet is to be added) |
3 | ServingOutsideFood | Rs.50 per Person and minimum of Rs.1500 |
SR. NO | PARTICULAR | RATE PER PERSON PER DAY | Remark |
1 | Charges for Lab based course. | Rs.2000 per Day | MTNL will not provide catering facility |
2 | Charges for Lab based course. (For Students and faculty from Engineering / Technical Institutions)@50% of norma lrate | Rs.1000 per Day | MTNL will not provide catering facility |
3 | Charges for Industrial Visit by Students andfaculty from Engineering /Technical/ AcademicInstitutions | Rs.200 per Participant | MTNL will not provide catering facility |
AUDITORIUM/CLUBHOUSE | ||
PARTICULARS OF INFRASTRUCTURE |
RATES |
Rate per hour for addition usgae |
Auditorium/ClubHouse(Full day) |
Full day (For 12 hrs)– Rs 40700/-+ T* Half day(For 6 hrs)– Rs 28600/-+ T* supervision charges: Rs 2500/-+ T* Security deposit(Refundable): Rs 11000/- |
Rs.3400/- +T* Beyond 12hrs. |